# GitHub Hunter 日报 · 2026-08-31

## 1. 昨日 Top 50(摘前 10)
| repo_name                                  |   stars |
|:-------------------------------------------|--------:|
| tt-a1i/archify                             |      25 |
| THU-MAIC/OpenMAIC                          |      16 |
| deepseek-ai/deepseek-harness               |      12 |
| mattpocock/skills                          |      10 |
| imthenachoman/How-To-Secure-A-Linux-Server |       9 |
| liquidslr/system-design-notes              |       9 |
| k1tbyte/Wand-Enhancer                      |       9 |
| K-Dense-AI/scientific-agent-skills         |       8 |
| DietrichGebert/ponytail                    |       8 |
| arcboxlabs/arcbox                          |       8 |

## 2. 今日加速度榜(摘前 10)
_(无数据)_

## 3. 连续 3 天高速增长(摘前 10)
_(无数据)_

## 4. 幽灵仓库候选(摘前 10)
| repo_name      |   stars |
|:---------------|--------:|
| tt-a1i/archify |      30 |
