# GitHub Hunter 日报 · 2026-06-01

## 1. 昨日 Top 50(摘前 10)
| repo_name                                   |   stars |
|:--------------------------------------------|--------:|
| pewdiepie-archdaemon/odysseus               |     446 |
| microsoft/markitdown                        |     140 |
| harry0703/MoneyPrinterTurbo                 |     102 |
| affaan-m/ECC                                |      82 |
| boundless-large-model/boundless-world-model |      71 |
| Lum1104/Understand-Anything                 |      64 |
| AprilNEA/OpenLogi                           |      63 |
| NousResearch/hermes-agent                   |      60 |
| codecrafters-io/build-your-own-x            |      60 |
| colbymchenry/codegraph                      |      49 |

## 2. 今日加速度榜(摘前 10)
| repo_name                            |   today_stars |     avg7 |    accel |
|:-------------------------------------|--------------:|---------:|---------:|
| Separatezuhearth49/Zapret-3.0        |            24 |  0       | 24       |
| echo-loop/Echo-Loop                  |            23 |  0       | 23       |
| rohitg00/ai-engineering-from-scratch |            35 |  3.42857 |  7.90323 |
| BigPizzaV3/CodexPlusPlus             |            40 |  4.14286 |  7.77778 |
| harry0703/MoneyPrinterTurbo          |            98 | 14.5714  |  6.29358 |
| D4Vinci/Scrapling                    |            36 |  4.85714 |  6.14634 |
| anthropics/claude-code               |            22 |  2.85714 |  5.7037  |
| GordenSun/GordenPPTSkill             |            23 |  3.57143 |  5.03125 |
| colbymchenry/codegraph               |            37 |  7       |  4.625   |
| obra/superpowers                     |            25 |  4.57143 |  4.48718 |

## 3. 连续 3 天高速增长(摘前 10)
_(无数据)_

## 4. 幽灵仓库候选(摘前 10)
| repo_name                         |   stars |
|:----------------------------------|--------:|
| pewdiepie-archdaemon/odysseus     |     626 |
| microsoft/markitdown              |     201 |
| harry0703/MoneyPrinterTurbo       |     200 |
| affaan-m/ECC                      |     111 |
| Lum1104/Understand-Anything       |      96 |
| AprilNEA/OpenLogi                 |      95 |
| NousResearch/hermes-agent         |      87 |
| colbymchenry/codegraph            |      86 |
| codecrafters-io/build-your-own-x  |      83 |
| multica-ai/andrej-karpathy-skills |      79 |
