# GitHub Hunter 日报 · 2026-05-23

## 1. 昨日 Top 50(摘前 10)
| repo_name                            |   stars |
|:-------------------------------------|--------:|
| multica-ai/andrej-karpathy-skills    |      62 |
| Lum1104/Understand-Anything          |      27 |
| anthropics/claude-plugins-official   |      24 |
| colbymchenry/codegraph               |      21 |
| rohitg00/ai-engineering-from-scratch |      17 |
| mattpocock/skills                    |      15 |
| obra/superpowers                     |      15 |
| NousResearch/hermes-agent            |      14 |
| alistaitsacle/free-llm-api-keys      |      14 |
| safishamsi/graphify                  |      14 |

## 2. 今日加速度榜(摘前 10)
| repo_name                              |   today_stars |     avg7 |   accel |
|:---------------------------------------|--------------:|---------:|--------:|
| colbymchenry/codegraph                 |           383 | 3        | 95.75   |
| farion1231/cc-switch                   |           117 | 0.428571 | 81.9    |
| manaflow-ai/cmux                       |            90 | 0.142857 | 78.75   |
| CloakHQ/CloakBrowser                   |           111 | 0.571429 | 70.6364 |
| rohitg00/ai-engineering-from-scratch   |           236 | 2.42857  | 68.8333 |
| Lum1104/Understand-Anything            |           329 | 3.85714  | 67.7353 |
| D4Vinci/Scrapling                      |            95 | 0.428571 | 66.5    |
| Imbad0202/academic-research-skills     |            86 | 0.428571 | 60.2    |
| anthropics/claude-plugins-official     |           257 | 3.42857  | 58.0323 |
| trimstray/the-book-of-secret-knowledge |            97 | 0.714286 | 56.5833 |

## 3. 连续 3 天高速增长(摘前 10)
_(无数据)_

## 4. 幽灵仓库候选(摘前 10)
| repo_name                            |   stars |
|:-------------------------------------|--------:|
| multica-ai/andrej-karpathy-skills    |     467 |
| colbymchenry/codegraph               |     404 |
| Lum1104/Understand-Anything          |     356 |
| anthropics/claude-plugins-official   |     281 |
| rohitg00/ai-engineering-from-scratch |     253 |
| obra/superpowers                     |     180 |
| NousResearch/hermes-agent            |     175 |
| mattpocock/skills                    |     174 |
| farion1231/cc-switch                 |     120 |
| ruvnet/RuView                        |     119 |
